Kamu akan mengetahui tentang kelebihan dari Xperia Z LTE C6603 dimana banyak sekali kelebihanya seperti layar sudah mempunyai tipe TFT capacitive touchscreen, 16M colors sehingga tampilan layar bisa sangat bagus banget. Kamera Sony Xperia Z LTE C6603 belakang sudah 13.1 MP, 4128x3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama sehingga saat anda berfoto dengan keluarga anda maka hasil yang ada sangat bagus dan sangat terang banget. Oya untuk kamera depan sudah mencapai2.2 MP, 1080p@30fps sehingga saat anda berhubungan dengan teman-teman anda akan sangat seru banget untuk melakukan video cell, karena gambar tampak rapat dan terlihat sangat jelas untuk gambar yang di hasilkan sobat.
Harga Sony Xperia Z LTE C6603 Baru : Rp 6.225.000,00
Harga Sony Xperia Z LTE C6603 Bekas / Second : Rp 5.600.000,00
SPESIFIKASI SONY XPERIA Z TE C6603
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 2100, LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) Multitouchup to 10 fingers Protection Shatter proof and scratch-resistant glass Sony Mobile BRAVIA Engine 2 | |
DIMENSI | Ukuran/Berat | 139 x 71 x 7.9 mm / 146 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB, 2 GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 (MHL), USB On-the-go | |
KAMERA | Primer | 13.1 MP, 4128x3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
Sekunder | Ya, 2.2 MP, 1080p@30fps | |
Video Record | Ya, 1080p@30fps, continuous autofocus, video light, video stabilizer, HDR | |
BATERAI | Tipe | Non-removable Li-Ion 2330 mAh battery |
Standby | Up to 550 h (2G) / Up to 530 h (3G) | |
Talk Time | Up to 11 h (2G) / Up to 14 h (3G) | |
FITUR | OS | Android OS, v4.1.2 (Jelly Bean |
CPU | Qualcomm MDM9215M / APQ8064 Quad-core 1.5 GHz Krait GPU Adreno 320 Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes,Stereo FM radio with RDS- SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/Flac player | |
Audio Record | Ya | |
TV | Tidak |
Baca disini untuk harga hp Sony Experia Terbaru dan Second selengkapnya.
{ 0 komentar... Views All / Send Comment! }
Posting Komentar